Material Stock
AH www.alwayshobbies.com/Store/Craft-Materials/K$4S-Metals/
EM www.ema-models.com/catalogue/0019-metal.html
IC www.intercitymodels.com/Metals.html
MAC https://www.maccmodels.co.uk/ Wide range of other materials
ME http://shop.maidstone-engineering.co.uk/?mod=cat&cat_id=1&order=1
MF www.modelfixings.co.uk/metric_studding.htm
MM www.modellersmate.co.uk/metal.htm
MS www.modelmakingsupplies.co.uk/studding.htm
PM www.pollymodelengineering.co.uk/sections/bruce-engineering/docs/cat_oct08a.pdf
Thread Data www.modelfixings.co.uk/thread_data.htm
Ballast www.leadshotballast.co.uk
Bearings www.technobotsonline.com
Gears www.ondrives.com
Fibre Glass www.cfsnet.co.uk
Sail Eyelets www.eyelets.co.uk
Poyester Cord www.collybrook.co.uk/acatalog/Blind_cords.html
Electronic Parts www.rapidonline.com
Servo Morph www.action-electronics.co.uk/mixers.php
Batteries www.strikalite.co.uk
Servo Leads www.modelaccessories.co.uk
Servo Leads www.component-shop.co.uk
               
Brass
mm K&S AH
Sheet 0.005" 0.13 250 £2.75 4 x 10"
0.010" 0.25 251 £2.65
0.015" 0.38 252 £3.73
0.032" 0.81 253 £6.43
Assorted Shim pack 258 £4.55
MM
0.040" 1 £10.00
0.064" 1.8 £14.00
               
Strip x 300 0.016" 0.025" 0.032" 0.06"
K&S Thick   1/64   1/32   1/16
0.41mm 0.64mm 0.81mm 1.63mm
Wide
 1/4 6.35 230 - 0.83 235 - 1.03 240 - 1.09 245 - 1.37
 1/2 12.70 231 - 0.89 236 - 1.16 241 - 1.21 246 - 2.10
 3/4 19.05 233 - 1.03 238 - 1.54 243 - 1.41 248 - 2.62
1    24.40 232 - 1.29 237 - 1.79 242 - 1.96 247 - 3.38
2    50.80 234 - 1.96 239 - 3.21 244 - 3.38 249 - 8.67
               
Strip x 12" MM
1/64 x 1/32 0.4x  0.8 F1x1 £1.39
1/64 x 1/16 1.6 F1x2 £1.49
1/64 x 3/32 2.4 F1x3 £1.80
1/64 x 1/8 3.2 F1x4 £1.19
1/64 x 3/16 4.8 F1x6 £1.19
1/32 x 1/16 0.8 x 1.6 F12 £1.25
1/32 x 3/32 2.4 F13 £1.25
1/32 x 1/8 3.2 F14 £1.29
1/32 x 3/16 4.8 F16 £1.39
1/16 x 1/8 3.2 F24 £1.49
1/16 x 3/16 4.8 F26 £1.65
               
Tube Imperial x 12" mm K&S AH
1/16" 1.59 1251 £0.91 pack of 3
3/32" 2.38 1268 £1.01 pack of 3
1/8" 3.18 127 £1.18
5/32" 3.97 128 £1.26
3/16" 4.76 129 £1.43
7/32" 5.56 130 £1.43
1/4" 6.35 131 £1.52
9/32" 7.14 132 £1.93
5/16" 7.94 133 £2.14
11/32" 8.73 134 £2.24
3/8" 9.53 135 £2.44
13/32" 10.32 136 £2.75
7/16" 11.11 137 £2.95
15/32" 11.9 138 £3.06
1/2" 12.7 139 £3.32
17/32" 13.49 140 £3.57
9/16" 14.92 141 £3.87
19/32" 15.08 142 £4.08
5/8" 15.88 143 £4.18
21/32" 16.67 144 £4.28
               
Tube Metric x 910 mm EM
1.6 BT-1143 £1.96
2.4 BT-1144 £2.14
3.2 BT-1145 £2.54
4.0 BT-1146 £2.82
4.8 BT-1147 £3.37
5.6 BT-1148 £3.40
6.4 BT-1149 £3.82
7.2 BT-1150 £4.25
7.9 BT-1151 £5.10
8.8 BT-1152 £5.58
9.5 BT-1153 £5.52
               
Tube Metric x 300 mm K&S IC
2.0 M30 £0.75
3mm M31 £0.75
4mm M32 £1.00
5mm M33 £1.05
6mm M34 £1.25
7mm M35 £1.45
8mm M36 £2.15
9mm M37 £2.45
10mm M38 £2.70
               
Tube Thin Wall x 300 mm K&S IC
   1.0 M80 £1.25
   1.5 M81 £0.95
   2.0 M82 £0.95
   2.5 M83 £0.95
   3.0 M84 £0.95
   3.5 M85 £0.95
   4.0 M86 £0.95
   4.5 M87 £1.00
   5.0 M88 £1.00
   5.5 M89 £1.05
               
Soft Brass Fuel Tube K&S MM
x 300   1/8 121 £1.16
               
Tube Square x 300 mm K&S AH
1/16" 1.59 1497 £1.42
3/32"  2.38 1503 £1.52
1/8"  3.18 151 £1.83
5/32"  3.97 152 £1.93
3/16"  4.76 153 £2.14
7/32" 5.55 154 £2.30
1/4" 6.36 155 £2.61
               
x 910 mm K&S EM
1.6 £2.94
2.4 £3.35
3.2 £4.14
               
Tube Hexagonal x 300 K&S IC
  3/32 271 £0.80
  1/8 272 £1.75
  5/32 273 £1.00
  3/16 274 £1.35
               
Rod x 300 K&S AH
0.20"  1596 £0.36
  1/32 1602 £0.36
  3/64 1619 £0.40
  1/16 1626 £0.66
  3/32 163 £0.91
  1/8 164 £1.28
  5/32 165 £1.73
  3/16 166 £1.93
0.114"  1671 £1.22
0.081" 1688 £0.97
0.072" 1695 £0.77
               
mm Robbe AH
x 300 0.8 BR08/300 £0.31
1.0 BR10/300 £0.31
1.5 BR15/300 £0.56
2.0 BR20/300 £0.61
2.5 BR25/300 £1.38
3.0 BR30/300 £1.38
4.0 BR40/300 £1.99
               
x 1000 0.8 BR08 £0.77
1.0 BR10 £0.77
1.5 BR15 £1.33
2.0 BR20 £1.53
2.5 BR25 £3.68
3.0 BR30 £3.78
4.0 BR40 £5.72
               
x 910 EM
0.5 1159 £0.67
0.8 1160 £0.07
1.6 1162 £1.27
2.4 1163 £1.86
4 1165 £3.27
4.8 1166 £4.14
               
Half Rounds Priced  MAC
per ft   1/16 £0.52
coiled   1/32 £0.65
  1/8 £0.78
  5/32 £0.90
  1/4 £1.68
               
Bar Square MM
  1/32 S1 £1.50
  3/64 S1x £1.39
  1/16 S2 £1.59
  5/64 S2x £1.25
  3/32 S3 £1.79
  1/8 S4 £1.50
               
               
Channel  x 300 K&S IC
  1/8 181 £1.15
  5/32 182 £1.25
  3/16 183 £1.15
  7/32 184 £1.15
  1/4 185 £1.25
1/16 x 1/32 C-2-1 £1.75
3/32 x 3.64 C-3-1X £2.35
1/8 x 1/16 C-4-2 £2.45
3/16 x 3/32 C-6-3 £2.20
               
Angle x 300 K&S IC
  1/8 171 £1.05
  5/32 172 £1.10
  3/16 173 £1.15
  7/32 174 £1.15
  1/4 175 £1.25
ME
x 12" 1/8 x 1x1" £11.16
1/8 x 1/2x £5.68
1/16 x 3/4x £5.57
1/16 x 1/2x £3.08
1/16 x 3/8x £3.00
1/16 x 5/16x £3.42
1/16 x 1/4x £2.11
               
Copper
inches mm K&S AH
Sheet 0.025" 0.64 259 £7.04 4 x 10"
               
Tube   1/16 1176 £0.81
  3/32 1186 £0.91
  1/8 120 £1.18
  5/32 119 £1.18
               
Steel
Piano Wire x 910 SW- EM
0.02" 499 £0.34
  1/32 501 £0.39
  1/16 504 £0.61
  3/32 506 £0.99
  1/8 507 £1.11
  5/32 508 £1.58
  3/16 509 £2.20
  1/4 511 £3.52
               
Aluminium
Tube x 12" K&S AH
  1/16 1008 £0.66
  3/32 1015 £0.71
  1/8 1022 £0.81
  5/32 103 £1.01
  3/16 104 £1.07
  7/32 105 £1.11
  1/4 106 £1.11
  9/32 107 £1.22
               
Sheet 4 x 10" K&S AH
0.016" 255 £1.83
  1/31 256 £2.44
  5/78 257 £4.08
               
Studding
Brass Size Dia mm Man Studding Nuts Washers
x 300  x 50  x 50
10BA 1.7 MAC £8.28 £3.70 £0.96
ME x £2.61 £0.70
8 2.2 MAC £6.70 £2.70 £0.60
PM £5.00 £2.20 £1.00
MS £3.00 £3.75 £1.50
6 2.8 MAC £3.88 £2.59 £77.00
PM £3.25 £2.20 £1.00
MS £2.65 £3.70 £1.75
4 3.6 MAC £3.88 £2.40 £0.60
PM £3.25 £2.20 £1.00
MS £2.75 £3.75 £1.85
2 4.7 MAC £3.20 £2.50 £0.90
PM £1.80 £2.20 £1.00
MS £2.75 £3.75 £1.60
M4 4.0 MS £2.00 x x
M5 5.0 MS £2.10 x x
               
Steel Size Dia mm Man Studding Nuts Washers
BA x 300  x 50  x 50
8 2.2 PM £4.00 £3.70 £1.00
6 2.8 PM £2.10 £2.20 £1.00
4 3.6 PM £1.95 £2.20 £1.00
2 4.7 PM £1.85 £2.20 £1.00
M3 3.0 MF £0.60 £2.00 £0.75
M4 4.0 MF £0.60 £2.00 £0.75
M5 5.0 MF £0.80 £2.50 £0.75
               
Gears
o/d Dia Teeth Thick Bore Ondrives
Spur Delrin
13.6 15      6 3 ZGP.8-15 £5.37
48.4 60      6 6 ZGP0.8-60 £8.87
22 20      8 6 ZGP1-20 £5.18